Pharmaceutical Drugs |
Other Herbal Products |
Traditional Chinese Medicine |
Folkloric Treatments/ Alternative Treatments |
Eleotin® |
|
Modes of Actions (How it Works) |
Known – Can be used with other Pharmaceutical Drugs | Unknown – Unsafe when used with pharmaceutical Drugs | Unknown – Unsafe when used with pharmaceutical Drugs | Unknown – Unsafe when used with pharmaceutical Drugs | Known – Can be safely used with other Pharmaceutical Drugs |
Long Term Effect | None | None | Unknown | None | Semi-permanent efficacy |
Side Effects | Severe | Unknown Risk | Relatively safe | Unknown Risk | Proven to be safe |
Price | Relatively Cheap | Expensive | Expensive | Expensive | Affordable to Very Expensive |
Quality Control |
Good |
Unreliable |
Mostly Unreliable (Agricultural chemicals & insecticide residues) |
Unreliable |
|
Preventative | No | No | No | No | Yes |
Convenience | Prescription Required | Prescription not required | Prescription required depending on the situation | Prescription not required | Prescription not required |
For Serious & Terminal Diabetics | No effect | Not Applicable | Not Applicable | Not Applicable | Very effective |
Overall Evaluation | Short term and invasive treatment. Toxic and severe side effects. Resistance develops. Ever increasing dosages. | Shotgun approach. Most of them rely on artificial indigestion to lower the blood sugar | Shotgun approach. Most of them rely on artificial indigestion to lower the blood sugar | Shotgun approach. Most of them rely on artificial indigestion to lower the blood sugar |
Long term & safe reversal effects. General health improvements. |